Paulding Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
237 Tanglewood Drive 4 2 2,184 $315,000 $144 0 days
183 Tuscany Trace 4 3 N/A $349,900 Unknown 0 days
109 Boulder View Trace 3 3 2,266 $420,000 $185 0 days
167 Muskogee Drive 4 3 2,306 $369,900 $160 0 days
11 Jenette Court 4 3 N/A $389,900 Unknown 0 days
209 Bethnal Way 3 2 2,178 $279,500 $128 0 days
51 Canterbury Drive 3 3 1,326 $325,000 $245 11 days
51 Autumn Woods Drive 4 4 3,003 $500,000 $166 0 days
104 Mckinley Court 4 3 1,442 $330,000 $228 0 days
101 Ivy Brook Drive 3 2 1,200 $279,900 $233 1 day
Average: 3.8 2.9 2,335 $474,565 $197 99 days
Viewing 1 - 10 of 757
Viewing 1 - 10 of 757
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 N Springs Way 4 3 N/A $265,000 Unknown 2 days
257 Parkcrest Crossing 6 5 5,009 $499,900 $99 3 days
58 Oaktree Street 4 2 1,862 $343,990 $184 8 days
903 Bryson Lake Circle 4 3 2,306 $365,400 $158 0 days
725 Harmony Grove Church Road 4 3 2,491 $375,000 $150 1 day
45 Ladora Drive 3 3 1,436 $289,900 $201 2 days
20 Lookout Court 3 2 2,047 $399,000 $194 6 days
69 Maplewood Court 3 2 1,502 $350,000 $233 8 days
761 Garnet Drive 5 4 3,363 $529,837 $157 11 days
10 Oakwood Heights Road 4 3 1,991 $346,990 $174 11 days
Average: 3.9 2.8 2,294 $440,516 $188 48 days
Viewing 1 - 10 of 229
Viewing 1 - 10 of 229
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
802 Double Branches Lane 6 6 2,949 $750,000 $750,000 $254 5 days 11/30/23
200 Lena Lane 3 2 1,165 $280,000 $282,500 $242 15 days 11/30/23
4555 Oglethorpe Loop NW 6 8 8,920 $1,599,000 $1,559,000 $174 144 days 11/30/23
417 Hummingbird Trail 5 3 N/A $425,000 $425,000 Unknown 2 days 11/29/23
287 Spring Leaf Drive 3 2 1,299 $293,000 $293,000 $225 54 days 11/29/23
356 Ajo Way 4 4 2,800 $392,900 $399,150 $142 15 days 11/29/23
191 Bennett Way 3 3 1,773 $289,990 $289,990 $163 97 days 11/29/23
58 Cedar Hill Drive 2 2 1,356 $314,480 $310,000 $228 119 days 11/29/23
485 Boulder Run 3 3 3,112 $334,900 $330,000 $106 31 days 11/28/23
746 Maplelake Drive 3 2 1,448 $370,000 $370,000 $255 10 days 11/28/23
Average: 3.8 2.8 2,317 $380,070 $372,201 $411 40 days
Viewing 1 - 10 of 1337
Viewing 1 - 10 of 1337

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.