Douglas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9450 West Banks Mill Road N/A N/A N/A $215,000 Unknown 0 days
4475 White Hill Place 5 4 1,693 $350,000 $206 1 day
3918 YEAGER Road 3 2 1,218 $264,999 $217 0 days
8479 Chicago Avenue 2 2 1,933 $180,000 $93 0 days
1833 Dover Court 3 2 1,956 $398,000 $203 0 days
5387 Pinnacle Pointe 5 5 N/A $620,780 Unknown 1 day
5367 Pinnacle Pointe 5 5 N/A $624,100 Unknown 1 day
3231 Beaver Drive 3 2 N/A $330,000 Unknown 1 day
00 Hwy 5 N/A N/A N/A $89,000 Unknown 1 day
5397 Pinnacle Pointe 5 3 N/A $600,900 Unknown 1 day
Average: 3.9 3.1 2,813 $453,256 $2,424 123 days
Viewing 1 - 10 of 418
Viewing 1 - 10 of 418
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7712 Autry Circle 2 2 325 $155,000 $476 2 days
2024 Dartmoth Way 4 3 2,131 $320,000 $150 0 days
10301 Veterans Memorial Highway 5 2 2,424 $315,000 $129 4 days
4384 Midway Road 4 2 1,975 $220,000 $111 3 days
7140 Crystal Creek Place 2 2 N/A $230,000 Unknown 4 days
2621 Three Wood Drive 3 3 1,919 $360,000 $187 4 days
7007 Carolyn Circle 3 2 1,184 $250,000 $211 4 days
2925 South Baggett Road 3 2 1,565 $245,000 $156 1 day
3425 Lois Lane 3 2 1,314 $249,998 $190 7 days
4189 Yancey Road 4 6 5,198 $999,000 $192 2 days
Average: 3.7 2.8 2,461 $352,205 $177 67 days
Viewing 1 - 10 of 231
Viewing 1 - 10 of 231
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7018 Branch Crossing Way 3 2 1,245 $215,000 $225,000 $180 5 days 3/31/23
2716 Mariner Way 5 3 3,156 $339,900 $345,000 $109 6 days 3/31/23
6832 Oakland Drive 3 2 N/A $279,900 $271,900 Unknown 38 days 3/31/23
7100 Stonecreek Drive 4 2 1,616 $285,000 $292,000 $180 28 days 3/31/23
4485 White Road 3 3 1,946 $325,000 $310,000 $159 57 days 3/31/23
3675 Douglas Ridge Trail 3 2 1,857 $267,000 $267,000 $143 68 days 3/31/23
8338 Dallas Highway 2 1 1,040 $234,900 $216,000 $207 85 days 3/31/23
6340 Executive Drive 3 2 1,377 $228,000 $228,000 $165 142 days 3/31/23
1302 Brittain Road 3 2 N/A $215,000 $215,000 Unknown 198 days 3/31/23
3731 Charlie 3 2 3,296 $264,000 $264,000 $80 210 days 3/31/23
Average: 3.6 2.8 2,307 $325,669 $319,483 $287 63 days
Viewing 1 - 10 of 850
Viewing 1 - 10 of 850

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.